The Right Wing.
Now in Detail.
From desired ride feel to available model: current front and back wings from the Lift range, with size, character and retail price.

All Models.
Clearly Organised.
The Wing Guide explains the ride characteristics first. Here you will find the specific sizes and prices. Use the filters for a quick overview – we will gladly finalise the combination of front wing, back wing, mast, drive and your board with you.
Lift, Speed and Manoeuvrability
The smaller the number, the lower the area and usually the more responsive the ride. The family defines the character – the size tunes it to rider weight, skill and local conditions.
Surf V2
Stable, forgiving and versatile – for first flights, relaxed cruising and small waves. A confident choice when control matters more than maximum speed.
| Model | Character | Price |
|---|---|---|
| 60 Surf V2 | very agile · small area | 1.179 € |
| 150 Surf V2 | sporty · surf-oriented | 1.179 € |
| 200 Surf V2 | controlled · versatile | 1.179 € |
| 250 Surf V2 | high lift · stable | 1.179 € |
Camber Pro
The modern all-rounder balancing easy starts, efficient glide and clean carving. Ideal when one wing should cover as many conditions as possible.
| Model | Character | Price |
|---|---|---|
| 160 Camber Pro | sporty · compact | 1.179 € |
| 210 Camber Pro | balanced all-rounder | 1.179 € |
| 270 Camber Pro | early lift · high stability | 1.179 € |
Havoc
More direct than Camber Pro and less elongated than High Aspect: Havoc combines tight turns, speed and controllable response for ambitious riders.
| Model | Character | Price |
|---|---|---|
| 74 Havoc Kit | extremely agile · expert | 1.059 € |
| 92 Havoc Kit | very fast · responsive | 1.079 € |
| 105 Havoc Kit | sporty · controllable | 1.109 € |
| 121 Havoc Kit | versatile mid-aspect | 1.139 € |
| 148 Havoc Kit | more lift · accessible Havoc entry | 1.159 € |
High Aspect & HA-X
Elongated profiles for maximum efficiency, speed and long glide. For riders whose clean technique deserves plenty of range and pace.
| Model | Character | Price |
|---|---|---|
| 70 High Aspect | very fast · expert | 1.179 € |
| 90 High Aspect | Speed · Glide | 1.179 € |
| 110 High Aspect X | efficient · responsive | 1.179 € |
| 120 High Aspect | versatile HA | 1.179 € |
| 150 High Aspect X | early lift · long glide | 1.179 € |
| 180 High Aspect X | high efficiency · more lift | 1.179 € |
| 220 High Aspect X | maximum glide · stable | 1.179 € |
| 250 High Aspect | large area · early take-off | Price on request |
Florence X
Performance wings designed for speed, glide and demanding foiling – precise and uncompromising for experienced riders.
| Model | Character | Price |
|---|---|---|
| 71 Florence X Kit | race · maximum speed | 1.419 € |
| 91 Florence X Kit | performance · highly efficient | 1.529 € |
| 110 Florence X Kit | glide · downwind | 1.139 € |
| 130 Florence X Kit | more lift · long glide | 1.159 € |
Vario Beta
Performance-oriented specialist wings for riders who want to tune their setup very specifically for speed, control and intended use.
| Model | Character | Price |
|---|---|---|
| 120 Vario Beta Kit | performance · versatile | 1.380 € |
| 150 Vario Beta Kit | more lift · controlled | 1.420 € |
| 72 LCX | specialist model | Price on request |
Fine-Tuning the Setup
The back wing noticeably affects stability, turning radius, response and speed. We therefore always select it together with the front wing, skill level and desired ride feel.
Surf Back Wings
Forgiving and controlled – suited to relaxed cruising, waves and riders who prefer a predictable tail.
| Model | Price |
|---|---|
| 34 Surf Kit | 323 € |
| 38 Surf Kit | 379 € |
| 40 Surf | Price on request |
| 48 Surf Kit | 399 € |
| 50 Surf | Price on request |
Glide Back Wings
Less drag and a free, efficient ride – for long glides and higher speed.
| Model | Price |
|---|---|
| 25 Glide Kit | 363 € |
| 32 Glide Kit | 363 € |
| 36 Glide Kit | 379 € |
| 46 Glide Kit | 399 € |
Carve Back Wings
Direct response and tighter turns. The sporty choice for riders who carve actively and want a lively tail.
| Model | Price |
|---|---|
| 20 Carve Kit | 344 € |
| 26 Carve Kit | 344 € |
| 33 Carve Kit | 379 € |
Flow Back Wings
A fast, clean and balanced tail for modern performance setups – more controlled than extreme race solutions.
| Model | Price |
|---|---|
| 21 Flow Kit | 363 € |
| 26 Flow Kit | 363 € |
| 31 Flow Kit | 379 € |
Florence X Back Wing
The matched performance complement for fast Florence X and high-end setups.
| Model | Price |
|---|---|
| 21 Florence X Kit | 363 € |
Choose the Ride Feel First.
Then Select the Model.
The Wing Finder uses skill, weight and desired ride character to identify the right family. We then personally match size, back wing and compatibility.
Prices are in euros and include 19% German VAT for collection in Flensburg, subject to price changes and availability. The binding scope of delivery, system compatibility and final price are confirmed before ordering. Product images are for identification; colours and specification may vary.
